Sizing
OUR PERFECT FIT & MEASUREMENT GUIDE
Size Guide
1. Take measurements using soft tape measure.
2. Measure bust, waist, and hips.
3. If you are in between sizes, we recommend sizing up for a better fit.
One Piece & Top Fit
size | bust size (in) | bust size (cm) | cup size |
---|---|---|---|
XS | 30-32 | 76-81 | A |
S | 32-34 | 81-86 | A-B |
M | 34-36 | 86-91 | B-C |
L | 36-38 | 91-96.5 | D |
XL | 38-40 | 96.5-102 | C-DDD/F |
XXL | 40-42 | 102-107 | FF |
Bottom Fit
size | waist size (in) | waist size (cm) | hips (in) | hips (cm) |
---|---|---|---|---|
XS | 23-25 | 58-63.5 | 30-32 | 76-81 |
S | 25-27 | 63.5-68.5 | 32-34 | 81-86 |
M | 27-29 | 68.5-74 | 34-36 | 86-91 |
L | 29-31 | 74-79 | 36-39 | 91-99 |
XL | 31-33 | 79-84 | 39-41 | 99-104 |
XXL | 33-35 | 84-89 | 41-43 | 104-109 |
<script
async
src="https://na-library.klarnaservices.com/lib.js"
data-client-id="7f4ee3ab-0774-58a7-a347-53fc1b18c5ea"
></script>